Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3002 | F | Sunday | May 22 | 13:00 | Chossers | 2 | 'Spos | 18 | Dorion Gardens | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3007 | F | Sunday | June 5 | 13:00 | Marlowe's | 6 | 'Spos | 5 | Ballantyne | Box |
3010 | F | Sunday | June 19 | 13:00 | Chossers | 14 | 'Spos | 20 | Ballantyne | Box |
3012 | F | Sunday | June 26 | 13:00 | 'Spos | 13 | Marlowe's | 13 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3014 | F | Sunday | July 3 | 13:00 | 'Spos | 9 | Royals | 6 | Wilson | Box |
3016 | Fft | Sunday | July 10 | 13:00 | Chossers | 0 | 'Spos | 7 | Wilson | Box |
3019 | F | Sunday | July 17 | 13:00 | Marlowe's | 0 | 'Spos | 7 | Dorion Gardens | Box |
3005 | F | Sunday | July 24 | 10:00 | 'Spos | 7 | Chossers | 5 | Ballantyne | Box |
3022 | F | Sunday | July 31 | 13:00 | Royals | 1 | 'Spos | 13 | Wilson | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3023 | F | Sunday | Aug 7 | 13:00 | Royals | 2 | 'Spos | 13 | Lake | Box |
3026 | F | Sunday | Aug 14 | 13:00 | 'Spos | 16 | Marlowe's | 14 | Springate | Box |
3023 | PPD | Sunday | Aug 21 | 13:00 | 'Spos | Chossers | Springate |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3000 | Sunday | Sept 4 | 14:00 | 'Spos | 6 | Royals | 7 | Wilson | ||
3029 | Fft | Sunday | Sept 11 | 19:30 | 'Spos | 7 | Chossers | 0 | Ballantyne | Box |
3027 | Saturday | Sept 17 | 10:00 | Royals | 'Spos | Ballantyne | ||||
3028 | Sunday | Sept 18 | 13:00 | 'Spos | Marlowe's | Ballantyne |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3002 | F | Sunday | May 22 | 13:00 | Chossers | 2 | 'Spos | 18 | Dorion Gardens | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3007 | F | Sunday | June 5 | 13:00 | Marlowe's | 6 | 'Spos | 5 | Ballantyne | Box |
3010 | F | Sunday | June 19 | 13:00 | Chossers | 14 | 'Spos | 20 | Ballantyne | Box |
3012 | F | Sunday | June 26 | 13:00 | 'Spos | 13 | Marlowe's | 13 | Ballantyne | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3014 | F | Sunday | July 3 | 13:00 | 'Spos | 9 | Royals | 6 | Wilson | Box |
3016 | Fft | Sunday | July 10 | 13:00 | Chossers | 0 | 'Spos | 7 | Wilson | Box |
3019 | F | Sunday | July 17 | 13:00 | Marlowe's | 0 | 'Spos | 7 | Dorion Gardens | Box |
3005 | F | Sunday | July 24 | 10:00 | 'Spos | 7 | Chossers | 5 | Ballantyne | Box |
3022 | F | Sunday | July 31 | 13:00 | Royals | 1 | 'Spos | 13 | Wilson | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3023 | F | Sunday | Aug 7 | 13:00 | Royals | 2 | 'Spos | 13 | Lake | Box |
3026 | F | Sunday | Aug 14 | 13:00 | 'Spos | 16 | Marlowe's | 14 | Springate | Box |
3023 | PPD | Sunday | Aug 21 | 13:00 | 'Spos | Chossers | Springate |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3000 | Sunday | Sept 4 | 14:00 | 'Spos | 6 | Royals | 7 | Wilson | ||
3029 | Fft | Sunday | Sept 11 | 19:30 | 'Spos | 7 | Chossers | 0 | Ballantyne | Box |
3027 | Saturday | Sept 17 | 10:00 | Royals | 'Spos | Ballantyne | ||||
3028 | Sunday | Sept 18 | 13:00 | 'Spos | Marlowe's | Ballantyne |