'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .636 |
Riccardo Charlot | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
Christopher Farrar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Billy Brown | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .636 |
Ohmer Belma | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .833 |
Kevin Stuckey | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Robert Andrej | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Dave Belma | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 |
Brian Hamilton | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Dan Bleho | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Damian Mitchell | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Geoff Clark | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Totals | 30 | 13 | 14 | 12 | 0 | 3 | 8 | 4 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .615 |
Chris Rusnak | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .833 |
Dale Bradley | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .667 |
Vito Di lorio | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .538 |
Chis Schreindorfer | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Bob Bell | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
Steve Lee | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .364 |
Henry Zebrowski | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Chris Boyce | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Danny Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 34 | 7 | 15 | 6 | 0 | 3 | 2 | 0 | 9 | - |
Batting
HBP:
Lavis (1), Charlot (1), Stuckey (1)
RBI:
Charlot (3), Brown 3 (5), Belma (3), Stuckey 2 (7), Andrej 2 (4), Bleho (2), Clark 2 (2)
2B:
Stuckey (2), Andrej (2), Clark (1)
Base running
SB:
Lavis 2 (4), Charlot (4), Belma (3)
Batting
2B:
Rusnak (1), Bradley 2 (4)
RBI:
Rusnak (1), Bradley 3 (6), Bell (2), Boyce (2)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brian Hamilton (W, 1-0) | 6.0 | 14 | 7 | 6 | 2 | 2 | 0 | 2.33 | 7.00 |
Totals | 6.0 | 14 | 7 | 6 | 2 | 2 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (L, 0-1) | 5.0 | 12 | 10 | 10 | 1 | 6 | 0 | 1.67 | 9.33 |
Bob Bell | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 2.00 | 21.00 |
Totals | 6.0 | 14 | 13 | 13 | 3 | 7 | 0 | - | - |
TPA:
Hamilton 37
TPA:
Bradley 30, Bell 6
HBP:
Bradley 3 (3)