'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Mitch Lavis | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
Oskar Thorsberg | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .800 |
Ohmarr Morris | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Maurice Gatto | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Ilario Modafferi | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Jose Garces | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Damian Mitchell | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 |
Terry Pim | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
Karl Poitras | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Geoff Clark | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .667 |
Alan Wong | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Totaux | 25 | 11 | 7 | 8 | 0 | 9 | 4 | 9 | 0 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Minos Roussakis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
William Lesperance-Lavergne | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Alex Vados | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .167 |
Francois Busque | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Éric Sansoucy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Allan Vallis | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Oren Sebag | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Menashi Mashaal | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Jason Asselin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Dunn | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .750 |
Jean-Philippe Cadieux | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 26 | 5 | 2 | 3 | 0 | 4 | 10 | 4 | 0 | - |
Batting
2B:
Thorsberg (1)
PP:
Thorsberg (7), Gatto 3 (3), Modafferi (3), Pim (1), Poitras (1), Clark (1)
FA:
Morris 2 (3), Gatto (2)
SacF:
Gatto (1)
Base running
BV:
Svarcbach 2 (4), Thorsberg (1), Morris (2), Gatto (3), Mitchell (2), Pim (1), Clark (4), Wong (2)
Batting
PP:
Klaiman (1), Asselin (1), Cadieux (1)
2B:
Vallis (1)
Base running
BV:
Vados (2), Vallis (1), Menashi Mashaal (1), Dunn (1)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mitch Lavis (V, 2-0) | 5.1 | 1 | 0 | 3 | 3 | 6 | 0 | 0.39 | 4.74 |
Oskar Thorsberg (VP, 1) | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.60 | 0.00 |
Totaux | 7.0 | 2 | 0 | 3 | 4 | 7 | 0 | - | - |
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Dunn (D, 0-1) | 4.0 | 5 | 6 | 5 | 4 | 2 | 0 | 1.25 | 8.75 |
Alex Vados | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0.75 | 10.50 |
William Lesperance-Lavergne | 1.2 | 1 | 3 | 3 | 3 | 0 | 0 | 1.07 | 6.00 |
Totaux | 6.3 | 7 | 11 | 10 | 9 | 3 | 0 | - | - |
FT:
Lavis 21, Thorsberg 7