Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | .458 |
Eric Duval | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Jean Hughes Fournier | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .400 |
Stéphane Fournier(S) | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .429 |
Sébastien Papineau | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Luc Larochelle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Francis Del Vecchio | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Éric Laplante | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Steve Murphy | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .321 |
Cédric Stebenne | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
Totaux | 29 | 8 | 8 | 4 | 0 | 5 | 10 | 7 | 0 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .563 |
Minos Roussakis | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Mike Klaiman | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .316 |
Francois Busque | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .542 |
John Basciano | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Geoff Clark | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Jason Piedalue | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Damian Santana | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Terry Gaudreault | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
John MacDonald | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .048 |
Totaux | 25 | 2 | 4 | 2 | 0 | 5 | 6 | 3 | 0 | - |
Batting
PP:
Barbe (6), Fournier(S) 2 (13), Del Vecchio (5)
2B:
Duval (4), Papineau 2 (2), Del Vecchio (2)
FA:
Papineau (1), Murphy (5)
3B:
Del Vecchio (1)
Base running
BV:
Barbe 6 (14), Fournier (5)
Batting
FA:
Lipson (2), Klaiman (2), Santana (1)
PP:
Clark (4), Santana (7)
Base running
BV:
Klaiman 2 (5), Busque (4)
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier (V, 3-2) | 7.0 | 5 | 2 | 2 | 5 | 7 | 0 | 1.16 | 4.53 |
Totaux | 7.0 | 5 | 2 | 2 | 5 | 7 | 0 | - | - |
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Johnson (D, 1-3) | 6.1 | 8 | 6 | 4 | 5 | 10 | 0 | 1.71 | 5.33 |
Jason Piedalue | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 8 | 6 | 4 | 5 | 10 | 0 | - | - |
FT:
Fournier 36
FA:
Fournier 3 (6)
FA:
Johnson 2 (3)