'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .778 |
Jason Piedalue | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 |
Mike Klaiman | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
Damian Santana | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .154 |
Francois Busque | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
P-Ro Romanelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
John MacDonald | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Menashi Mashaal | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
James Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Terry Gaudreault | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .125 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Totaux | 18 | 6 | 3 | 5 | 0 | 8 | 5 | 4 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Leclair | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | .556 |
Cypress Hernandez | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .476 |
Ryan Irwin | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Brad Bee | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Leo Carlo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Mike Craig-Maiato | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .214 |
Alex Morley | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
William Gampel | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Jay Panzl | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .588 |
Mike Pelle | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Totaux | 30 | 16 | 19 | 11 | 0 | 1 | 5 | 9 | 0 | - |
Batting
2B:
Klaiman (1), MacDonald (1)
PP:
Klaiman 2 (4), Busque (5), MacDonald (1), Gaudreault (2)
Base running
BV:
Lipson 2 (11), Piedalue (1), Gaudreault (1)
Batting
PP:
Leclair (6), Hernandez 2 (24), Irwin (4), Craig-Maiato (1), Gampel (1), Panzl 5 (10)
BBI:
Leclair (1)
2B:
Hernandez 2 (3), Morley (1), Gampel 3 (3), Pelle 2 (3)
FA:
Carlo (3)
3B:
Panzl 3 (3)
Base running
BV:
Leclair 4 (19), Hernandez (9), Carlo (1), Craig-Maiato (4), Gampel 2 (2)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
P-Ro Romanelli (D, 1-2) | 5.0 | 19 | 16 | 8 | 1 | 5 | 0 | 2.32 | 8.59 |
Totaux | 5.0 | 19 | 16 | 8 | 1 | 5 | 0 | - | - |