'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 1.000 |
Minos Roussakis | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .250 |
Mike Klaiman | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .250 |
Damian Santana | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .182 |
Georges Levesque | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Francois Busque | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Damian Mitchell | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Terry Pimm | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .000 |
James Chrisopher | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 |
Totaux | 31 | 6 | 10 | 6 | 0 | 10 | 6 | 9 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .389 |
Steve Lee | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Joel Ramsey | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Tony Roy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Thierry Schmitz | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Chris Boyce | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
Henry Zebrowski | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Jeff Duhaime | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .500 |
Derek Morin | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .700 |
Chis Schreindorfer | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Totaux | 29 | 11 | 14 | 11 | 0 | 3 | 2 | 2 | 0 | - |
Batting
2B:
Lipson (1)
PP:
Lipson (1), Roussakis (2), Klaiman (2), Santana (5), Levesque (1), Pimm (2)
FDJ:
Mitchell (1)
Base running
BV:
Lipson 5 (7), Roussakis (2), Klaiman (3), Busque (1), Pimm (1)
Batting
2B:
Kerr (2), Duhaime 3 (3)
PP:
Kerr 2 (4), Lee (5), Ramsey (4), Schmitz (6), Boyce (2), Duhaime 4 (6), Morin (7)
Base running
BV:
Kerr (2), Schmitz (2)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Johnson (D, 0-2) | 5.1 | 13 | 10 | 5 | 2 | 2 | 0 | 1.86 | 6.52 |
Mike Klaiman | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
Totaux | 5.3 | 14 | 11 | 5 | 2 | 2 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz (V, 2-1) | 7.0 | 0 | 6 | 3 | 0 | 6 | 0 | 0.00 | 5.69 |
Totaux | 7.0 | 0 | 6 | 3 | 0 | 6 | 0 | - | - |