Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Felix Ruano | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
William Gampel | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Thierry Lachapelle | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .417 |
Geoff Brown (ie) | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | .667 |
Greg Bruneau | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | .385 |
Samone Phong | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Maurizio Cigoli | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Matthieu Cartault | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Daniel Heppell (D) | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Sebastien Tellier | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Matt Heppell (M) | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .875 |
Jeffrey Laguna | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Totaux | 34 | 11 | 20 | 11 | 2 | 2 | 2 | 6 | 10 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .476 |
Oliver Clarke | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Joe Lazzara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Simon Lamarre | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Jamie Ross | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Damian Mitchell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Mathieu Moses | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Geoff Clark | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
James Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Totaux | 19 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | - |
Batting
CC:
Ruano (1), Bruneau (1)
PP:
Ruano 2 (4), Gampel (4), Lachapelle (3), Brown (ie) (6), Bruneau 3 (5), Cartault (3), Laguna 2 (2)
2B:
Gampel (1), Cartault (2)
FA:
Phong (1), Cigoli (1)
Base running
BV:
Lachapelle 4 (5), Brown (ie) 2 (6)
Batting
PP:
Clark (1)
Base running
RV:
Mitchell (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) (V, 1-0) | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0.80 | 1.40 |
Totaux | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | - | - |
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jamie Ross (D, 1-1) | 4.0 | 16 | 8 | 6 | 1 | 1 | 2 | 2.78 | 8.56 |
Geoff Clark | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 3.00 | 14.00 |
Totaux | 5.0 | 19 | 11 | 8 | 2 | 2 | 2 | - | - |
FT:
Heppell (M) 20
CC:
Ross 2 (2)