Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jean Boudreau | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Mike Gingell | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .450 |
Nickolai Vincelli | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .438 |
Bryan Orsini | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Oliver Clarke | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Alan Wong | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Geoff Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gary Vertolli | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 32 | 7 | 13 | 7 | 0 | 0 | 4 | 0 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .579 |
Chris Rusnak | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .571 |
Nick Lacoste | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .714 |
Jeff Duhaime | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .563 |
Vito Di lorio | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Mark Stanimir | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Chis Schreindorfer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Joel Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Steve Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Danny Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Henry Zebrowski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Chris Boyce | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 33 | 10 | 14 | 9 | 0 | 0 | 4 | 1 | 0 | - |
Batting
2B:
Gingell 2 (3), Orsini (2)
PP:
Gingell 2 (8), Vincelli 2 (6), Orsini 2 (7), Clarke (3)
Sac:
Vincelli (1)
Base running
RV:
Vincelli (1)
Batting
2B:
Coté (1)
PP:
Rusnak 3 (3), Lacoste 2 (6), Duhaime 3 (11), Stanimir (2)
Base running
BV:
Duhaime (4)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (D, 1-1) | 6.0 | 12 | 10 | 5 | 0 | 5 | 0 | 1.31 | 3.23 |
Totaux | 6.0 | 12 | 10 | 5 | 0 | 5 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 3-1) | 7.0 | 13 | 7 | 7 | 0 | 4 | 0 | 1.58 | 5.83 |
Totaux | 7.0 | 13 | 7 | 7 | 0 | 4 | 0 | - | - |
FT:
Stanimir 33