Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jefferson Yeko | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | .429 |
Nicolas Le Tellier | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 |
Sebastien Jarry | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Philippe Lagrange | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Peter Winterwintz | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Antoine Thiel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Wesley Victor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Prince Opoku | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Étienne Ricco | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jeremy Alves | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 36 | 6 | 9 | 0 | 0 | 7 | 7 | 4 | 0 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Luka Andrej | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Dave Belma | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Ohmer Belma | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Billy Brown | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Riccardo Charlot | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Brian Hamilton | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
Christopher Farrar | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Kevin Stuckey | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Ron Zipper | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Natanel Zipper | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totaux | 27 | 14 | 11 | 12 | 0 | 4 | 4 | 3 | 0 | - |
Batting
2B:
Jarry (1), Winterwintz (1)
Base running
BV:
Yeko 4 (4)
Batting
PP:
Belma (2), Belma (2), Brown 2 (2), Charlot 2 (2), Hamilton 2 (3), Farrar 2 (2), Stuckey (1), Zipper (3)
2B:
Hamilton (1), Farrar (1)
3B:
Stuckey (1)
Base running
BV:
Belma (2), Hamilton (2), Stuckey (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Antoine Thiel | 2.0 | 0 | 11 | 11 | 0 | 1 | 0 | 0.00 | 38.50 |
Totaux | 2.0 | 0 | 11 | 11 | 0 | 1 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Natanel Zipper (V, 1-0) | 6.0 | 9 | 5 | 4 | 5 | 7 | 0 | 1.50 | 4.67 |
Totaux | 6.0 | 9 | 5 | 4 | 5 | 7 | 0 | - | - |