Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Ryan Fishman, R. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .273 |
Chris Haddad | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Chris Rehel | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
Joey Viviani | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Martin Bernier | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .143 |
Adam Goulet | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Mat Wahba | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Alexandre Saumure | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
Ricky Vallis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Ryan Ami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 25 | 6 | 7 | 6 | 0 | 4 | 2 | 6 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Jean-François Viau | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .458 |
Doug Fletcher | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 |
Marc Cusson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Glen Norman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Steve Lemire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Chris Kelly-Farrar | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Mitch Heft | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Matt Fijal | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Gat Leon | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totaux | 31 | 4 | 10 | 4 | 0 | 0 | 7 | 0 | 0 | - |
Batting
PP:
Haddad (3), Bernier 2 (5), Goulet 2 (3), Vallis (1)
SacF:
Haddad (1)
FA:
Kechayan (3)
Sac:
Ami (1)
Base running
BV:
Fishman, R. 2 (3), Viviani (2), Bernier 2 (2), Wahba (1)
Batting
PP:
Viau 2 (2), Fletcher 2 (5)
2B:
Fletcher (4)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (V, 2-1) | 5.0 | 9 | 4 | 4 | 0 | 5 | 0 | 1.26 | 4.40 |
Martin Bernier (VP, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.67 | 4.67 |
Totaux | 7.0 | 10 | 4 | 4 | 0 | 7 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (D, 0-1) | 7.0 | 7 | 6 | 3 | 4 | 2 | 0 | 0.83 | 2.92 |
Totaux | 7.0 | 7 | 6 | 3 | 4 | 2 | 0 | - | - |
FT:
Wahba 24, Bernier 7
FT:
Cusson 32
FA:
Cusson (2)