Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Pierre-Yves Rajotte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Liam Twomey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Doug Fletcher | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
Doug Largan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Robert Gartshore | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Chris Kelly-Farrar | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Marc Cusson | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Matt Fijal | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
Robert Andrej | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .364 |
Pat McCarthy | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .182 |
Dan Bleho | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .417 |
Totaux | 32 | 9 | 15 | 9 | 0 | 2 | 2 | 0 | 6 | - |
Beers game stats are not available.
Batting
Sac:
Twomey (1), Cusson (1)
PP:
Fletcher (4), Gartshore (7), Cusson (5), Fijal (1), Andrej (2), McCarthy (1), Bleho 3 (6)
2B:
Fijal (2)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (V, 3-0) | 7.0 | 3 | 1 | 0 | 3 | 6 | 0 | 0.47 | 0.41 |
Totaux | 7.0 | 3 | 1 | 0 | 3 | 6 | 0 | - | - |
FT:
Cusson 26