Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .403 |
Glen Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Doug Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .403 |
Robert Gartshore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Doug Largan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
André Parenteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Chris Kelly-Farrar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Adam Recine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dan Bleho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Nick Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Robert Andrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Pat Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Geoff Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Marc Cusson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .458 |
Ruben Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Fijal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Joe Lazzara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pat McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Pierre-Yves Rajotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .458 |
Alex Rajotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Liam Twomey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .451 |
Pat Twomey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Rockies game stats are not available.