Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Pierre-Yves Rajotte R | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Liam Twomey CG | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .600 |
Glen Norman AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Marc Cusson 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Kevin Stuckey 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 |
Doug Largan FD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Andrej CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
André Parenteau L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Alex Rajotte CD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Pat McCarthy FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Dan Bleho FD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 32 | 3 | 9 | 3 | 0 | 1 | 6 | 3 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Pouliot | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .643 |
Daniel Lefrancois | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Samuel Rivest | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Jayson Chartrand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Bastien McNicholl | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jonathan Sanscartier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jean-Benoit Collin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Sébastien Sauvé | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Steve Tibbo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Maxime Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totaux | 22 | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | - |
Batting
PP:
Cusson (5), Stuckey (4), Bleho (1)
FDJ:
Parenteau (1)
Base running
BV:
Twomey (2), Stuckey 2 (2)
Fielding
E:
Aikens (1), Norman (2), Stuckey (2), Andrej (2)
Batting
3B:
Young (1)
PP:
Young 2 (7), Collin (2)
Sac:
Young (1)
FA:
Chartrand (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (D, 0-1) | 6.0 | 5 | 5 | 2 | 1 | 4 | 0 | 0.83 | 2.33 |
Totaux | 6.0 | 5 | 5 | 2 | 1 | 4 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 2-0) | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.64 | 1.27 |
Steve Tibbo | 3.0 | 5 | 3 | 0 | 1 | 3 | 0 | 2.40 | 9.80 |
Totaux | 7.0 | 7 | 3 | 0 | 1 | 6 | 0 | - | - |
FT:
Parenteau 27
FA:
Parenteau (1)
MvL:
Parenteau (1)
FT:
Morin 17, Tibbo 16