Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte R | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .411 |
Liam Twomey CC | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | .535 |
Glen Norman AC | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .405 |
Doug Largan CD | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .439 |
Kevin Stuckey 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .422 |
André Parenteau L | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Alex Rajotte 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 |
Dan Bleho FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Oliver Fernandez 1B | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .050 |
Pat McCarthy CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .217 |
Gabriel Lucena CG | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .136 |
Totaux | 30 | 10 | 10 | 8 | 0 | 4 | 8 | 8 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Craig Boer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Mike Homatter | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .314 |
Victor Jordanny | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .393 |
Peter Kaymak | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
David Leroux-Petersen | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .435 |
Christopher Marra | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Ron Shporer, R. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Amanda Starr | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .292 |
Andrew Yas | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .389 |
Denis Bastien | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 27 | 9 | 7 | 8 | 2 | 6 | 1 | 1 | 0 | - |
Batting
3B:
Rajotte (1)
PP:
Rajotte (11), Twomey (13), Norman (22), Largan 3 (12), Stuckey 2 (6)
SacF:
Largan 2 (2)
FA:
Bleho (3)
Base running
BV:
Twomey 4 (15), Norman 2 (10), Rajotte 2 (7)
Batting
PP:
Homatter 2 (13), Jordanny (7), Kaymak 2 (2), Leroux-Petersen 3 (16)
CC:
Jordanny (1), Leroux-Petersen (3)
2B:
Kaymak (1)
FA:
Shporer, R. 2 (3)
Base running
BV:
Yas (3)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (V, 2-1) | 7.0 | 6 | 9 | 0 | 7 | 5 | 2 | 0.75 | 0.95 |
Totaux | 7.0 | 6 | 9 | 0 | 7 | 5 | 2 | - | - |
FT:
Parenteau 36
CC:
Parenteau 2 (2)
FA:
Parenteau 2 (2)