Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Nick Vavas(N) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Abe Francisco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
Christopher C. Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Reese Turner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mitch Lavis | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Ohmarr Morris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sohail Haq | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pete Vavas(P) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .333 |
Liam Twomey R | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Glen Norman 1B, 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .750 |
André Parenteau L | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Mitch Heft 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Doug Fletcher AC | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Kevin Stuckey 2B | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jason Asselin CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Doug Largan CD | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Joe Lazzara CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 30 | 9 | 11 | 7 | 2 | 3 | 7 | 2 | 0 | - |
Batting
FA:
(1)
CC:
Lavis (1)
PP:
Lavis (1)
Base running
BV:
Graggs (1)
Batting
CC:
Aikens (1), Norman (1)
PP:
Aikens 2 (2), Norman 3 (3), Fletcher (1), Stuckey (1)
SacF:
Aikens (1)
2B:
Twomey (1), Norman (1), Fletcher (1), Stuckey (1)
Base running
BV:
Twomey 2 (2)
Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (D, 0-1) | 6.0 | 10 | 9 | 8 | 3 | 7 | 2 | 1.67 | 9.33 |
Totaux | 6.0 | 10 | 9 | 8 | 3 | 7 | 2 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (V, 1-0) | 7.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0.57 | 1.00 |
Totaux | 7.0 | 4 | 1 | 1 | 0 | 3 | 1 | - | - |
CC:
Turner 2 (2)
MvL:
Turner 3 (3)
FT:
Parenteau 25
CC:
Parenteau (1)
FA:
Parenteau (1)