'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Moses | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Phil Conrad | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 |
Minos Roussakis | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .750 |
Don Valiquette | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Peter Winternitz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Damian Mitchell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Jamie Ross | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Joshua Ryan Lipson | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .571 |
James Johnson | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Terry Pimm | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 25 | 6 | 9 | 4 | 0 | 5 | 8 | 5 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Peter Allen | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .636 |
Jonathan Lattimore | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .167 |
Jordan Lattimore | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | .692 |
Marco Nobert 33 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .571 |
Daniel Nobert 22 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Bruno Tremblay | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .571 |
Finbar Sandy | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Steve Gillis | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .286 |
Gilles Puget | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Totaux | 33 | 17 | 18 | 14 | 0 | 3 | 5 | 5 | 3 | - |
Batting
2B:
Roussakis (1)
PP:
Roussakis (1), Valiquette (2), Lipson (2), Johnson (1)
Base running
BV:
Roussakis 2 (6), Winternitz (4), Mitchell (1), Lipson (2)
RV:
Winternitz (1)
Batting
PP:
Allen (2), Lattimore (2), Lattimore 4 (6), Nobert 33 (5), Tremblay 3 (4), Sandy (3), Gillis (1), Puget 2 (3)
FA:
Nobert 22 (1)
2B:
Sandy (1), Gillis (1), Puget (1)
Base running
BV:
Allen (2), Lattimore 2 (5), Lattimore 2 (5)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Darcy Forsythe-Desabrais | 1.0 | 4 | 4 | 4 | 3 | 3 | 0 | 2.33 | 18.67 |
Bruno Tremblay (V, 1-0) | 4.1 | 5 | 2 | 2 | 2 | 4 | 0 | 1.15 | 3.23 |
Finbar Sandy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.82 | 5.73 |
Totaux | 6.0 | 9 | 6 | 6 | 5 | 8 | 0 | - | - |
FT:
Forsythe-Desabrais 7, Tremblay 14, Sandy 2