Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Gabriel Galvin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
Andrew Borrelli | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Chris Kelly-Farrar | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .324 |
Corey Belliveau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Doug Fletcher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Adam Recine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Chris Battet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Karl Jaschke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Sawn Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 14 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Richard Grosse | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | .452 |
Ryan Favretto | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Russell Grosse | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Lee Marratta | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Daniel Antolin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .423 |
Robert Garven | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .520 |
Glen Norman | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .269 |
Steven Beauregard, S. | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .385 |
Joey Bernardo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .053 |
Jason Starr | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Totaux | 23 | 11 | 10 | 10 | 1 | 7 | 1 | 5 | 0 | - |
Batting
2B:
Fletcher (3)
FDJ:
Clayton (1)
Batting
CC:
Grosse (3)
PP:
Grosse 3 (18), Favretto 2 (8), Antolin (8), Norman 2 (10), Bernardo (1), Starr (1)
Base running
BV:
Grosse 2 (8), Beauregard, S. 3 (5)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (V, 2-0) | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0.73 | 0.64 |
Totaux | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | - | - |
FT:
Bernardo 17