DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Glen Norman | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Richard Grosse | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | .444 |
Graham Grosse | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Daniel Antolin | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .500 |
Ryan Favretto | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
Russell Grosse | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
Joey Bernardo | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Mitch Heft | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Jason Starr | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Eddie Langevin | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 32 | 12 | 10 | 12 | 0 | 7 | 7 | 0 | 0 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Eric Shostak | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Dale Bradley | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Eric Grégoire | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Steve Caplan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ron Snell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
James Collette | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Doug Henry | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jay Bradley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 25 | 2 | 4 | 1 | 0 | 2 | 8 | 1 | 0 | - |
Batting
PP:
Norman (4), Grosse 5 (7), Grosse (6), Antolin (5), Favretto 2 (4), Grosse (2), Heft (3)
2B:
Grosse (1)
FA:
Grosse (2), Antolin (1)
SacF:
Favretto (1)
Batting
2B:
Coté (1)
PP:
Grégoire (1)
Base running
BV:
Coté (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Starr (V, 2-0) | 7.0 | 4 | 2 | 1 | 2 | 8 | 0 | 0.58 | 0.58 |
Totaux | 7.0 | 4 | 2 | 1 | 2 | 8 | 0 | - | - |
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (D, 0-1) | 6.0 | 6 | 8 | 6 | 3 | 6 | 0 | 0.67 | 7.00 |
Doug Henry | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 3.00 | 28.00 |
Totaux | 7.0 | 9 | 12 | 10 | 6 | 7 | 0 | - | - |
FT:
Starr 27