Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .408 |
Dan Bleho | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
Liam Twomey | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .471 |
Sylvain Houle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
André Parenteau | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
Joe Lazzara | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .306 |
Robert Andrej | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Gaetan Leduc | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pat McCarthy | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
Peter Allen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 28 | 6 | 9 | 5 | 0 | 0 | 5 | 2 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. CG, CD | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | .469 |
Craig Boer AC | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .467 |
Paul Robillard L | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .523 |
Josh Friedmann R | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .500 |
Andrew Yacoub 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .476 |
Ron Shporer, R. 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .349 |
Jordan Sazant CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .342 |
Jeremy Brisset 2B | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Christopher Marra CG, CD | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .157 |
Phil Malwyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
Totaux | 31 | 12 | 10 | 9 | 0 | 9 | 6 | 2 | 0 | - |
Batting
PP:
Bleho (10), Twomey (23), Parenteau (11), McCarthy 2 (4)
2B:
Twomey (5), Leduc (1), McCarthy (1)
SacF:
Parenteau (1)
Base running
BV:
Aikens 2 (20)
Batting
PP:
Fishman, R. (14), Boer 4 (14), Robillard (13), Friedmann 2 (28), Brisset (7)
FA:
Boer (3), Friedmann (3)
BBI:
Friedmann (1)
2B:
Shporer, R. (3)
Base running
BV:
Fishman, R. (13), Sazant (4)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (D, 4-3) | 6.0 | 0 | 12 | 6 | 0 | 0 | 0 | 0.93 | 5.08 |
Totaux | 6.0 | 0 | 12 | 6 | 0 | 0 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Paul Robillard (V, 4-3) | 7.0 | 0 | 5 | 5 | 0 | 0 | 0 | 1.83 | 7.62 |
Totaux | 7.0 | 0 | 5 | 5 | 0 | 0 | 0 | - | - |