Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .464 |
Chad Hogg | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Josh Friedmann | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .474 |
Christopher Marra | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .074 |
Manny | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Jordan Sazant | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Craig Boer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Michael Fishman, M. | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Mike Homatter | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .421 |
Mike Kurkdjian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Paul Robillard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .458 |
Ron Shporer, R. | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .370 |
Patrick White | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .125 |
Totaux | 32 | 0 | 11 | 5 | 0 | 3 | 11 | 2 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .400 |
Liam Twomey | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | .474 |
Glen Norman | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | .658 |
André Parenteau | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
Joe Lazzara | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Dan Bleho | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Pat McCarthy | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .179 |
Geoff Clark | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Totaux | 30 | 12 | 14 | 11 | 0 | 6 | 4 | 5 | 0 | - |
Batting
PP:
Fishman, R. (10), Hogg (10), Friedmann 2 (10), Fishman, M. (2)
Sac:
Boer (1)
2B:
Homatter (1)
Base running
BV:
Fishman, R. (8), Shporer, R. (2)
Batting
2B:
Aikens 3 (7)
PP:
Aikens 5 (11), Twomey 2 (9), Norman (18), Parenteau 3 (7)
Base running
BV:
Twomey 3 (6), Norman 2 (13)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Boer | 2.0 | 4 | 6 | 5 | 4 | 3 | 0 | 1.91 | 17.17 |
Paul Robillard (D, 2-3) | 4.0 | 9 | 7 | 6 | 2 | 1 | 0 | 2.28 | 7.99 |
Totaux | 6.0 | 13 | 13 | 11 | 6 | 4 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (V, 1-2) | 7.0 | 8 | 6 | 2 | 4 | 12 | 0 | 1.40 | 8.40 |
Totaux | 7.0 | 8 | 6 | 2 | 4 | 12 | 0 | - | - |
FT:
Boer 16, Robillard 20
FT:
Parenteau 35