Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Nick Conway | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1.000 |
Dave O'Toole | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Andrew Bateman | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Pierre-Marc Blouin | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .750 |
Marc Fournier | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .800 |
Nick Kondonis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
James Robinson | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Wally Zarzar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Evan Dacoulis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Zan Symonds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Corey Manis | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Christopher Robinson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totals | 36 | 9 | 14 | 9 | 2 | 7 | 2 | 3 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mitch Lavis | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Christopher Farrar | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .750 |
Billy Brown | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Robert Andrej | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Glen Norman | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Patrick Arslanian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Michael Thomson | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Geoff Clark | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Dan Bleho | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totals | 31 | 5 | 8 | 5 | 0 | 7 | 3 | 0 | 0 | - |
Batting
HR:
Conway (1), Fournier (1)
RBI:
Conway 2 (3), O'Toole 3 (6), Blouin (2), Fournier (2), Robinson 2 (4)
3B:
Blouin (1), Robinson (1)
2B:
Fournier (1)
HBP:
Fournier (1), Robinson (2)
Base running
SB:
Blouin (2), Symonds (2), Robinson (1)
Batting
HBP:
Lavis (1), Farrar (1)
2B:
Farrar (1), Andrej (1), Norman (1)
RBI:
Farrar 3 (4), Andrej (3), Norman (1)
Base running
CS:
Arslanian (1)
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier | 6.0 | 0 | 3 | 3 | 6 | 3 | 0 | 0.00 | 3.50 |
Nick Conway (W, 1-0) | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
James Robinson (S, 1) | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 7.00 |
Totals | 8.0 | 0 | 5 | 4 | 8 | 3 | 0 | - | - |