Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .350 |
Mark Jordan | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Gerardo Sierralta | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .533 |
Victor Michelena | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Manrico Tedeschi | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .314 |
Sohail Haq | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .452 |
Mathieu Couto | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .303 |
Patrick John Chambers | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Ian Malcolm | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 |
Max Lajeunesse | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .190 |
Kenton Lowe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 26 | 8 | 6 | 7 | 0 | 8 | 9 | 5 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Luka Andrej | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Robert Andrej | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .394 |
Christopher Farrar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .536 |
Kevin Stuckey | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .647 |
Billy Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .457 |
Mitch Lavis | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .444 |
Damian Mitchell | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Geoff Clark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Dan Bleho | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Patrick Arslanian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Michael Thomson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
James Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .120 |
Totals | 26 | 6 | 11 | 4 | 0 | 5 | 2 | 2 | 0 | - |
Batting
RBI:
Santana (5), Sierralta 2 (16), Tedeschi 2 (12), Couto 2 (9)
2B:
Tedeschi (2)
HBP:
Haq (1), Lowe (2)
Base running
SB:
Sierralta 2 (11), Haq (17), Malcolm (2), Lajeunesse (3)
Batting
RBI:
Andrej (6), Stuckey 2 (6), Bleho (6)
HBP:
Farrar (4), Mitchell (1)
3B:
Stuckey (4)
2B:
Lavis 2 (4)
Base running
SB:
Farrar (7), Lavis (8)
CS:
Lavis (1)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (W, 4-4) | 4.0 | 9 | 6 | 3 | 6 | 1 | 0 | 1.23 | 3.77 |
Mark Jordan (S, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
Totals | 6.0 | 10 | 6 | 3 | 6 | 2 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 4.1 | 3 | 4 | 3 | 5 | 7 | 0 | 0.79 | 7.74 |
Christopher Farrar (L, 1-1) | 1.2 | 3 | 4 | 3 | 3 | 2 | 0 | 2.21 | 15.47 |
Totals | 6.0 | 6 | 8 | 6 | 8 | 9 | 0 | - | - |
HBP:
Chambers (5), Jordan (1)
TPA:
Andrej 22, Farrar 9
HBP:
Andrej (2)