Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shayan Mantegh | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Matt Kerr | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Tony Roy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeff Duhaime | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1.000 |
Vito Di lorio | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Mark Stanimir | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .667 |
Henry Zebrowski | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Steve Lee | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Marc-André Coté | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
Frank Di Lorio | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .667 |
Chis Schreindorfer | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Totals | 32 | 15 | 18 | 14 | 0 | 3 | 4 | 0 | 11 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Michael Thomson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mitch Lavis | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Ilario Modafferi | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Billy Brown | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Damian Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Max Demers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
James Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Terry Pimm | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Avi Karp | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Kaveh Amiri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brandon Haiman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 22 | 4 | 7 | 4 | 0 | 2 | 8 | 0 | 0 | - |
Batting
RBI:
Mantegh (1), Duhaime 3 (3), Di lorio (1), Stanimir (1), Zebrowski 2 (2), Lee (1), Di Lorio 3 (3), Schreindorfer 2 (2)
2B:
Roy (1), Duhaime (1), Di lorio (1), Stanimir (1), Coté (1), Di Lorio (1)
HBP:
Stanimir (1), Zebrowski (1), Lee (1)
Batting
RBI:
Modafferi (1), Brown 3 (3)
2B:
Brown (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 1-0) | 5.0 | 6 | 4 | 3 | 2 | 8 | 0 | 1.20 | 4.20 |
Totals | 5.0 | 6 | 4 | 3 | 2 | 8 | 0 | - | - |
TPA:
Stanimir 24
BK:
Stanimir (1)