Team Canada | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Milen Stoyanov | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .615 |
Mark Edery | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
Matt Puttini | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .421 |
3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .231 | |
Alex Becker | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Steve Szilbereisz | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .250 |
Don Valiquete | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .542 |
Totals | 26 | 5 | 15 | 2 | 0 | 1 | 3 | 3 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Gatto | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .480 |
Mitch Lavis | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .432 |
Ron Zipper | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .462 |
Steve Ferris | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .552 |
Glen Norman | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Ilario Modafferi | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .576 |
Dan Bleho | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .387 |
Damian Mitchell | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Terry Pim | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .179 |
Geoff Clark | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .316 |
James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Totals | 32 | 14 | 14 | 11 | 0 | 7 | 0 | 7 | 0 | - |
Batting
2B:
Puttini (2), Becker (2), Szilbereisz (2), Valiquete (5)
RBI:
Szilbereisz 2 (2)
SF:
Szilbereisz (1)
Base running
SB:
Edery (4), Puttini (3), Szilbereisz (4)
Batting
2B:
Gatto (4), Zipper 2 (6), Ferris (5)
RBI:
Gatto (7), Lavis 2 (11), Zipper 2 (8), Ferris (16), Modafferi (16), Bleho 2 (8), Mitchell (3), Pim (3)
HBP:
Lavis (2)
SF:
Lavis (1)
Base running
SB:
Gatto (6), Zipper (1), Norman (1), Bleho (1), Pim (3), Clark 2 (4)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Johnson (W, 3-0) | 7.0 | 12 | 6 | 5 | 1 | 5 | 0 | 1.31 | 3.50 |
Totals | 7.0 | 12 | 6 | 5 | 1 | 5 | 0 | - | - |
TPA:
Johnson 38