'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maurice Gatto | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Robin Svarcbach | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .700 |
Robert Andrej | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .625 |
Tyler Watson | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .625 |
Terry Pim | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .600 |
Dan Bleho | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
Mitch Lavis | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
John MacDonald | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Ilario Modafferi | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Ohmarr Morris | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 17 | 18 | 15 | 1 | 8 | 4 | 2 | 0 | - |
Team Canada | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izeard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Mark Budman | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Mark Edery | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Don Valiquete | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
Steve Szilbereisz | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Milen Stoyanov | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .714 |
Gary Muscadin St-Leger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jake Valiquette | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Matt Puttini | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Isaac Ouaknine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Michael Aronovitch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jesse Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
Totals | 17 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | - |
Batting
2B:
Gatto (1), Svarcbach (1), Bleho (1), Morris (1)
RBI:
Gatto 2 (4), Svarcbach 4 (6), Watson 2 (7), Pim (1), Bleho 2 (2), Lavis (2), MacDonald (1), Modafferi (2), Morris (1)
HR:
Svarcbach (1)
3B:
Watson (1), Lavis (1)
Base running
SB:
Gatto (2), Pim (2)
Batting
3B:
Szilbereisz (1)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Johnson (W, 1-0) | 5.0 | 4 | 1 | 0 | 2 | 10 | 0 | 0.80 | 0.00 |
Totals | 5.0 | 4 | 1 | 0 | 2 | 10 | 0 | - | - |
TPA:
Johnson 24