'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Mike Klaiman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Francois Busque | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Jason Asselin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
P-Ro Romanelli | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
Menashi Mashaal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Geoff Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
James Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .043 |
Totaux | 17 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .429 |
Jeffrey Laguna | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .471 |
Jordan Gentile | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Felix Ruano | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .509 |
Geoff Brown (ie) | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .511 |
Greg Bruneau | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | .385 |
Matthieu Cartault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .389 |
Thierry Lachapelle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Daniel Heppell (D) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Samone Phong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Josh Prescott | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .348 |
Sebastien Tellier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Fred Leuci | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 27 | 10 | 12 | 8 | 0 | 3 | 3 | 4 | 8 | - |
Batting
Base running
BV:
Klaiman (6)
Batting
2B:
Rioux (5), Leuci (2)
PP:
Ruano 2 (31), Brown (ie) (16), Bruneau 4 (17), Heppell (D) (6)
FA:
Cartault (1)
Sac:
Prescott (3)
Base running
BV:
Rioux (10), Laguna (13), Brown (ie) (10), Bruneau (3)