'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Phil Conrad | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jamie Ross | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
Joshua Ryan Lipson | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .474 |
Peter Winternitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .448 |
Joe Lazzara | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Lamarre | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .423 |
Mark Budman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Gideon Posluns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .107 |
James Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 |
Totals | 17 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .435 |
Patrick John Chambers | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | .559 |
Will Lazar | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .607 |
Francois Prévost-Lagacé | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Jase Sirois | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .385 |
Scott Irwin | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .381 |
Joe Forget | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Thomas Hughson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
Nick Osicka | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Totals | 29 | 11 | 17 | 10 | 0 | 2 | 0 | 9 | 0 | - |
Batting
HBP:
Winternitz (1)
GIDP:
Posluns (1)
Batting
RBI:
Chambers 3 (6), Lazar 2 (17), Prévost-Lagacé (3), Sirois (3), Irwin 2 (6), Forget (6)
2B:
Sirois (2), Irwin (3), Forget (2)
Base running
SB:
Haq 2 (12), Chambers 3 (28), Sirois (2), Irwin (4), Forget (7), Osicka (2)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Johnson (L, 0-5) | 4.0 | 12 | 7 | 5 | 0 | 2 | 0 | 2.63 | 13.57 |
Gideon Posluns | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 2.02 | 9.93 |
Totals | 5.0 | 15 | 11 | 8 | 2 | 2 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (W, 7-1) | 5.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0.69 | 2.80 |
Totals | 5.0 | 1 | 1 | 1 | 3 | 4 | 0 | - | - |
TPA:
Chambers 22
HBP:
Chambers (8)