'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Phil Conrad | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Damian Mitchell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Jamie Ross | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .370 |
Peter Winternitz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .464 |
Steve Gillis | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .545 |
Mark Budman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Simon Lamarre | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .458 |
Gideon Posluns | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .261 |
Mathieu Moses | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .303 |
Oliver Clarke | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .357 |
James Johnson | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .219 |
Terry Pimm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .115 |
Totals | 25 | 6 | 10 | 5 | 0 | 7 | 7 | 1 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Brouillard | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Luis Periche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .541 |
Patrice Gaudreau | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .559 |
Jose Archila | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .700 |
Cameron Lightbourn | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Tony Pasceri | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Rob LeBrocq | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
Nickolai Vincelli | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .436 |
Carlos Calderon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Thomas Devlin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .261 |
Glen Hadden | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 24 | 7 | 8 | 4 | 0 | 2 | 6 | 4 | 0 | - |
Batting
RBI:
Conrad (2), Mitchell (2), Clarke 2 (6), Johnson (4)
2B:
Gillis (1)
HBP:
Pimm (2)
Base running
SB:
Moses (13)
Batting
HBP:
Brouillard (2), Archila (5)
RBI:
Archila (3), Lightbourn (10), LeBrocq (6), Vincelli (6)
2B:
LeBrocq (3)
Base running
SB:
Archila 2 (2), LeBrocq 2 (8)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Budman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.86 | 15.00 |
Gideon Posluns | 3.2 | 6 | 5 | 4 | 0 | 4 | 0 | 1.96 | 9.29 |
Oliver Clarke | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.50 | 10.50 |
James Johnson (L, 0-4) | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 2.55 | 14.66 |
Totals | 4.3 | 8 | 7 | 6 | 1 | 4 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Periche | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0.50 | 3.50 |
Rob LeBrocq (W, 2-2) | 4.0 | 7 | 5 | 4 | 4 | 5 | 0 | 0.96 | 4.85 |
Totals | 6.0 | 8 | 6 | 5 | 6 | 8 | 0 | - | - |
HBP:
Posluns (2)
HBP:
LeBrocq (2)