Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .492 |
William Gampel | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .565 |
Daniel Heppell (D) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .354 |
Greg Bruneau | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .415 |
Thierry Lachapelle | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .396 |
Ramon Munguia Carmona | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .531 |
Samone Phong | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .296 |
Maurizio Cigoli | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | .257 |
Sebastien Tellier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .179 |
Jeffrey Laguna | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .750 |
Totals | 28 | 13 | 14 | 13 | 1 | 2 | 5 | 11 | 4 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Damian Mitchell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Joshua Ryan Lipson | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .449 |
Peter Winternitz | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Jack McCabe | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .700 |
Jamie Ross | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .362 |
Simon Lamarre | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .400 |
Gideon Posluns | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .237 |
Mathieu Moses | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
Oliver Clarke | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Totals | 26 | 10 | 13 | 9 | 0 | 6 | 1 | 2 | 0 | - |
Batting
2B:
Brown (ie) (9), Munguia Carmona (2)
RBI:
Brown (ie) 2 (18), Gampel 2 (18), Heppell (D) 2 (11), Bruneau 2 (14), Munguia Carmona 2 (10), Phong (7), Cigoli 2 (6)
HBP:
Gampel (1)
HR:
Bruneau (2)
3B:
Munguia Carmona (1)
Base running
SB:
Brown (ie) 2 (19), Gampel 2 (7), Bruneau 2 (8), Lachapelle (8), Munguia Carmona (4), Cigoli 3 (8)
Batting
2B:
Lipson (3), Lamarre (3)
RBI:
Winternitz (12), McCabe (4), Ross (9), Lamarre 4 (18), Posluns (5), Moses (7)
Base running
SB:
Lipson 2 (18)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gideon Posluns (L, 0-4) | 5.0 | 11 | 13 | 10 | 1 | 1 | 0 | 2.06 | 11.81 |
Totals | 5.0 | 11 | 13 | 10 | 1 | 1 | 0 | - | - |