Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
William Gampel | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .727 |
Todd Galganov | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .500 |
Matt Heppell (M) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .444 |
Sebastien Tellier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
Daniel Heppell (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Thierry Lachapelle | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .467 |
Brent Gerchicoff | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .313 |
Totals | 18 | 4 | 9 | 3 | 0 | 2 | 5 | 2 | 7 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Phil Conrad | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Minos Roussakis | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .353 |
Peter Winternitz | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .375 |
Will Lazar | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Don Valiquette | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .459 |
Jamie Ross | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .343 |
Joe Lazzara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Joshua Ryan Lipson | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .438 |
Mark Budman | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .533 |
James Johnson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .344 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Phil Malwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 17 | 18 | 16 | 0 | 2 | 3 | 4 | 0 | - |
Batting
2B:
Gampel (7), Gerchicoff (1)
RBI:
Gampel 2 (9), Heppell (M) (14)
HBP:
Heppell (D) (2)
Base running
SB:
Lachapelle (7), Gerchicoff (2)
Batting
2B:
Conrad (4), Roussakis (3), Budman (1)
RBI:
Conrad 2 (7), Roussakis 2 (7), Winternitz 3 (11), Lazar 2 (8), Ross 4 (9), Lipson 2 (6), Budman (2)
Int:
Budman (1)
Base running
SB:
Roussakis (9), Lipson 2 (14), Budman (2)