Statistics
Pointe-Claire 'Spos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Brown | 11 | .517 | 29 | 15 | 15 | 15 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 30 | .586 | .533 |
Robert Andrej | 12 | .500 | 22 | 11 | 15 | 10 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 30 | .682 | .600 |
Christopher Farrar | 11 | .480 | 25 | 12 | 6 | 9 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 30 | .600 | .567 |
Mitch Lavis | 11 | .364 | 33 | 12 | 11 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 35 | .455 | .400 |
Kevin Stuckey | 12 | .357 | 28 | 10 | 6 | 12 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | .643 | .438 |
Ohmer Belma | 11 | .318 | 22 | 7 | 7 | 5 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | .409 | .483 |
Dan Bleho | 12 | .276 | 29 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .276 | .300 |
Geoff Clark | 11 | .192 | 26 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .231 | .192 |
Dave Belma | 11 | .190 | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | .190 | .414 |
Terry Pimm | 11 | .042 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .042 | .080 |
Ron Zipper | 4 | .571 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .571 | .571 |
Brian Hamilton | 4 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .400 | .625 |
Jason Asselin | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Damian Mitchell | 7 | .312 | 16 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .312 | .389 |
Riccardo Charlot | 7 | .200 | 15 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 21 | .267 | .400 |
Luka Andrej | 4 | .200 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .200 | .273 |
Glen Norman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 22 plate appearances (PA)