Statistics
Pointe-Claire 'Spos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Farrar | 8 | .591 | 22 | 13 | 12 | 9 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | .727 | .640 |
Alan Wong | 8 | .524 | 21 | 11 | 3 | 6 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .667 | .600 |
Ohmer Belma | 7 | .500 | 16 | 8 | 9 | 7 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | .750 | .609 |
Billy Brown | 8 | .478 | 23 | 11 | 11 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .696 | .500 |
Damian Mitchell | 8 | .409 | 22 | 9 | 3 | 13 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .409 | .480 |
Mitch Lavis | 6 | .389 | 18 | 7 | 6 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | .556 | .450 |
Robert Andrej | 9 | .381 | 21 | 8 | 10 | 8 | 6 | 0 | 0 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | .667 | .581 |
Geoff Clark | 7 | .250 | 16 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .250 | .333 |
Terry Pim | 9 | .095 | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .095 | .208 |
Kevin Stuckey | 9 | .545 | 11 | 6 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.091 | .545 |
Luka Andrej | 4 | .500 | 10 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .700 | .583 |
Riccardo Charlot | 5 | .444 | 9 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .556 | .583 |
Brian Hamilton | 5 | .429 | 14 | 6 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .500 | .500 |
Ohmarr Morris | 2 | .400 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .400 |
Maxime Levasseur | 2 | .400 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Robin Svarcbach | 3 | .333 | 9 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | .556 | .333 |
Gabriel Persechino | 6 | .133 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .133 | .188 |
Glen Norman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pat McCarthy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Robin Svarcbach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Asselin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andre Parenteau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 18 plate appearances (PA)