Statistics
Pointe-Claire 'Spos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 12 | .656 | 32 | 21 | 23 | 14 | 6 | 1 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 41 | .906 | .707 |
Steve Ferris | 12 | .562 | 32 | 18 | 14 | 17 | 6 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | .750 | .625 |
Ilario Modafferi | 13 | .528 | 36 | 19 | 7 | 16 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | .611 | .571 |
Maurice Gatto | 8 | .480 | 25 | 12 | 14 | 7 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 30 | .640 | .533 |
Robin Svarcbach | 9 | .467 | 30 | 14 | 16 | 13 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | .933 | .529 |
Ron Zipper | 10 | .448 | 29 | 13 | 11 | 9 | 6 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 35 | .759 | .514 |
Mitch Lavis | 13 | .439 | 41 | 18 | 16 | 13 | 5 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 48 | .610 | .500 |
Dan Bleho | 13 | .412 | 34 | 14 | 8 | 8 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .441 | .512 |
Terry Pim | 13 | .226 | 31 | 7 | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | .226 | .368 |
Jason Asselin | 2 | .750 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.250 | .833 |
Derek Eid | 1 | .667 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Tyler Watson | 8 | .600 | 20 | 12 | 16 | 12 | 4 | 1 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 1.050 | .714 |
James Johnson | 10 | .467 | 15 | 7 | 4 | 3 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 20 | .600 | .550 |
Glen Norman | 7 | .421 | 19 | 8 | 6 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .579 | .560 |
Riccardo Charlot | 2 | .400 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1.000 | .400 |
Geoff Clark | 8 | .318 | 22 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | .318 | .400 |
Ohmarr Morris | 5 | .300 | 10 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .400 | .462 |
Damian Mitchell | 9 | .273 | 22 | 6 | 5 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .273 | .407 |
John MacDonald | 2 | .167 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Billy Brown | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Danny Malouf | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jose Garces | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kevin Stuckey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierre-Yves Rajotte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)