Statistics
Pointe-Claire 'Spos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 13 | .447 | 38 | 17 | 19 | 8 | 6 | 0 | 1 | 6 | 3 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 45 | .684 | .533 |
Maurice Gatto | 15 | .359 | 39 | 14 | 26 | 10 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 14 | 0 | 0 | 1 | 0 | 48 | .410 | .458 |
Ilario Modafferi | 16 | .342 | 38 | 13 | 6 | 11 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 44 | .342 | .432 |
Robert Andrej | 10 | .321 | 28 | 9 | 8 | 17 | 4 | 0 | 0 | 6 | 5 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 36 | .464 | .417 |
Ohmarr Morris | 17 | .314 | 35 | 11 | 19 | 10 | 2 | 0 | 1 | 11 | 2 | 9 | 0 | 15 | 0 | 0 | 1 | 1 | 57 | .457 | .561 |
Mitch Lavis | 16 | .298 | 47 | 14 | 15 | 14 | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 52 | .340 | .346 |
Karl Poitras | 12 | .296 | 27 | 8 | 4 | 7 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .333 | .472 |
Alan Wong | 13 | .296 | 27 | 8 | 9 | 3 | 1 | 1 | 0 | 3 | 10 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | .407 | .441 |
Damian Mitchell | 12 | .207 | 29 | 6 | 6 | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .207 | .324 |
Geoff Clark | 14 | .207 | 29 | 6 | 7 | 7 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 37 | .207 | .378 |
Terry Pim | 16 | .094 | 32 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 37 | .094 | .194 |
Manny Da Souza | 1 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Mitchell Arnott | 1 | 1.000 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.000 | 1.000 |
Oskar Thorsberg | 10 | .550 | 20 | 11 | 14 | 15 | 3 | 0 | 2 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 1.000 | .667 |
Riccardo Charlot | 12 | .520 | 25 | 13 | 12 | 13 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | .760 | .581 |
Jose Garces | 10 | .375 | 24 | 9 | 6 | 10 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .708 | .500 |
Luka Andrej | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
David Astudillo | 5 | .250 | 8 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .750 | .455 |
James Johnson | 8 | .167 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .250 | .231 |
Tian-Jia Kan | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
John MacDonald | 3 | .000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .000 | .625 |
* minimum 34 plate appearances (PA)