Statistics
Pointe-Claire 'Spos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 11 | .583 | 24 | 14 | 16 | 5 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 37 | .708 | .730 |
Francois Busque | 15 | .538 | 39 | 21 | 11 | 13 | 2 | 0 | 0 | 4 | 5 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 45 | .590 | .578 |
P-Ro Romanelli | 12 | .458 | 24 | 11 | 8 | 11 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | .458 | .618 |
Damian Mitchell | 13 | .375 | 32 | 12 | 8 | 8 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 39 | .406 | .462 |
Minos Roussakis | 12 | .286 | 35 | 10 | 6 | 7 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 41 | .314 | .390 |
Mike Klaiman | 13 | .286 | 28 | 8 | 7 | 8 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 40 | .357 | .475 |
Damian Santana | 12 | .222 | 27 | 6 | 9 | 8 | 1 | 0 | 1 | 5 | 13 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 35 | .370 | .371 |
Terry Pimm | 16 | .083 | 36 | 3 | 7 | 7 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | .083 | .214 |
Justin Peress | 1 | .667 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1.000 | .800 |
Matt Hamelin(M) | 2 | .667 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Max Levasseur | 4 | .625 | 8 | 5 | 5 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 1.125 | .733 |
Daniel Perreault | 2 | .500 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 1.000 | .778 |
Jason Asselin | 5 | .333 | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .333 | .500 |
Menashi Mashaal | 8 | .312 | 16 | 5 | 10 | 5 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | .375 | .577 |
Jason Piedalue | 6 | .308 | 13 | 4 | 4 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .462 | .526 |
John MacDonald | 5 | .300 | 10 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .500 | .462 |
James Johnson | 9 | .250 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | .250 | .429 |
Terry Gaudreault | 9 | .176 | 17 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .176 | .333 |
Tim Hamelin(T) | 3 | .167 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .167 |
Georges Levesque | 5 | .167 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .167 | .286 |
Geoff Clark | 9 | .095 | 21 | 2 | 2 | 6 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .095 | .296 |
Daniel Aintabi | 1 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Gino Boulsanne | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
James Quilliam | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
James Chrisopher | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Francis Francis | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Zach Sztern | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
John Basciano | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
Steve Gillis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 34 plate appearances (PA)