Statistics
Pointe-Claire 'Spos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Winternitz | 16 | .455 | 44 | 20 | 8 | 12 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .500 | .547 |
Joshua Ryan Lipson | 18 | .449 | 49 | 22 | 24 | 12 | 3 | 0 | 0 | 7 | 6 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 58 | .510 | .534 |
Jamie Ross | 18 | .362 | 47 | 17 | 12 | 9 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 54 | .383 | .444 |
Mathieu Moses | 19 | .280 | 50 | 14 | 11 | 7 | 0 | 0 | 0 | 5 | 20 | 1 | 0 | 15 | 2 | 0 | 1 | 0 | 57 | .280 | .351 |
Gideon Posluns | 18 | .237 | 38 | 9 | 11 | 5 | 1 | 0 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 53 | .263 | .453 |
James Johnson | 18 | .167 | 42 | 7 | 11 | 4 | 0 | 0 | 0 | 5 | 17 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 48 | .167 | .271 |
Terry Pimm | 19 | .086 | 35 | 3 | 7 | 7 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 51 | .086 | .360 |
Jack McCabe | 4 | .700 | 10 | 7 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .700 | .786 |
Mark Budman | 8 | .412 | 17 | 7 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .412 | .545 |
Oliver Clarke | 9 | .400 | 25 | 10 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | .400 | .464 |
Geoff Clark | 3 | .400 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Joe Lazzara | 11 | .400 | 25 | 10 | 6 | 5 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 31 | .440 | .484 |
Simon Lamarre | 12 | .400 | 35 | 14 | 4 | 18 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | .571 | .400 |
Steve Gillis | 9 | .389 | 18 | 7 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .611 | .522 |
Damian Mitchell | 11 | .379 | 29 | 11 | 8 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 36 | .379 | .500 |
Minos Roussakis | 7 | .375 | 24 | 9 | 6 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | .458 | .400 |
Don Valiquette | 3 | .273 | 11 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .273 | .333 |
Phil Conrad | 11 | .261 | 23 | 6 | 8 | 4 | 0 | 0 | 0 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | .261 | .528 |
John MacDonald | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 40 plate appearances (PA)