Statistics
Pointe-Claire 'Spos Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Valiquette | 16 | .442 | 43 | 19 | 8 | 15 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 48 | .442 | .468 |
Joshua Ryan Lipson | 15 | .436 | 39 | 17 | 17 | 7 | 2 | 0 | 1 | 5 | 8 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 48 | .564 | .542 |
Peter Winternitz | 16 | .417 | 36 | 15 | 13 | 12 | 1 | 0 | 0 | 13 | 5 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 50 | .444 | .580 |
Phil Conrad | 12 | .387 | 31 | 12 | 19 | 8 | 4 | 0 | 0 | 11 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 42 | .516 | .548 |
Jamie Ross | 17 | .381 | 42 | 16 | 9 | 12 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 50 | .405 | .480 |
Minos Roussakis | 14 | .351 | 37 | 13 | 12 | 7 | 3 | 0 | 0 | 8 | 8 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 47 | .432 | .468 |
James Johnson | 15 | .289 | 38 | 11 | 8 | 3 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 42 | .289 | .357 |
Mathieu Moses | 14 | .200 | 40 | 8 | 11 | 4 | 4 | 1 | 0 | 1 | 18 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 41 | .350 | .220 |
Terry Pimm | 16 | .154 | 39 | 6 | 5 | 3 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | .154 | .267 |
Will Lazar | 8 | .682 | 22 | 15 | 7 | 10 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .909 | .750 |
Mark Budman | 7 | .533 | 15 | 8 | 8 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .600 | .632 |
Dustin White | 1 | .500 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Joe Lazzara | 6 | .438 | 16 | 7 | 4 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .688 | .526 |
Damian Mitchell | 9 | .400 | 25 | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 28 | .400 | .429 |
Jordan Sazant | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Andrew Fink | 1 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Geoff Clark | 4 | .333 | 9 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .444 | .455 |
Gideon Posluns | 2 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Phil Malwin | 3 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .125 |
* minimum 30 plate appearances (PA)