Statistics
Pointe-Claire 'Spos Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Johnson | 5 | 3 | 1 | 0 | 0 | 6.63 | 2.09 | 25.1 | 26 | 24 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | .435 | 121 | 108 | 47 | 0 | 7 | 0 | 0 |
Christopher Farrar | 4 | 1 | 1 | 0 | 0 | 15.47 | 3.63 | 6.1 | 17 | 14 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | .400 | 46 | 35 | 14 | 0 | 2 | 0 | 0 |
Robert Andrej | 2 | 0 | 0 | 0 | 0 | 7.74 | 2.37 | 6.1 | 8 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | .208 | 36 | 24 | 5 | 0 | 2 | 0 | 0 |
Michael Thomson | 2 | 0 | 1 | 0 | 0 | 5.44 | 2.22 | 9.0 | 8 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .342 | 45 | 38 | 13 | 0 | 0 | 0 | 0 |
Billy Brown | 3 | 0 | 1 | 0 | 0 | 3.50 | 1.00 | 6.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | 21 | 19 | 5 | 1 | 0 | 1 | 0 |
Mitch Lavis | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Geoff Clark | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
* minimum 16 innings pitched (IP)