Statistics
Pointe-Claire 'Spos Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P-Ro Romanelli | 6 | 1 | 3 | 0 | 0 | 9.80 | 3.25 | 20.0 | 50 | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 53 | 1 | 1 | 0 | 0 |
James Johnson | 6 | 2 | 3 | 0 | 0 | 5.79 | 2.14 | 28.3 | 42 | 24 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 1.562 | 35 | 32 | 50 | 0 | 3 | 0 | 0 |
Jason Asselin | 3 | 1 | 1 | 0 | 0 | 2.02 | 1.67 | 17.1 | 17 | 5 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 20 | 0 | 1 | 0 | 0 |
Georges Levesque | 2 | 0 | 2 | 0 | 0 | 28.00 | 5.50 | 2.0 | 15 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Tim Hamelin(T) | 1 | 0 | 0 | 0 | 0 | 28.00 | 5.00 | 1.0 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matt Hamelin(M) | 2 | 0 | 0 | 0 | 0 | 25.19 | 9.00 | 1.2 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
Zach Sztern | 1 | 0 | 0 | 0 | 0 | 21.00 | 4.00 | 1.0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Piedalue | 2 | 1 | 0 | 0 | 0 | 5.60 | 2.60 | 5.0 | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Mike Klaiman | 2 | 0 | 0 | 0 | 0 | 5.25 | 3.00 | 1.1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Minos Roussakis | 3 | 0 | 0 | 1 | 0 | 4.20 | 1.80 | 1.2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Geoff Clark | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
* minimum 17 innings pitched (IP)