Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .750 |
Joe Forget | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Patrick John Chambers | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Scott Irwin | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
John Veli | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 |
Nick Osicka | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Jase Sirois | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Suketu Patel | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Thomas Hughson | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Totals | 30 | 13 | 15 | 11 | 0 | 7 | 5 | 2 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Minos Roussakis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Mike Klaiman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Simon Lamarre | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
John Basciano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peter Winternitz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gideon Posluns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Gillis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Damian Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Georges Levesque | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jamie Ross | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
James Johnson | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Terry Pimm | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 23 | 3 | 7 | 3 | 0 | 2 | 5 | 3 | 0 | - |
Batting
2B:
Haq (1), Osicka 2 (2)
RBI:
Haq 2 (2), Forget (1), Chambers 2 (2), Irwin (1), Patel 3 (3), Hughson 2 (2)
SF:
Chambers 2 (2)
Base running
SB:
Chambers (1), Osicka (1)
Batting
2B:
Lipson (1), Klaiman (1)
RBI:
Klaiman (1), Lamarre (1), Johnson (1)
SF:
Klaiman (1), Johnson (1)
Base running
SB:
Lipson 2 (2), Roussakis (1)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (W, 1-0) | 6.0 | 6 | 3 | 1 | 2 | 3 | 0 | 1.00 | 1.17 |
Totals | 6.0 | 6 | 3 | 1 | 2 | 3 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
John Basciano (L, 0-1) | 3.0 | 10 | 5 | 5 | 0 | 2 | 0 | 3.33 | 11.67 |
James Johnson | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 2.00 | 10.50 |
Mike Klaiman | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 12.01 | 84.08 |
Georges Levesque | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 3.00 | 10.49 |
Totals | 6.0 | 20 | 13 | 13 | 2 | 5 | 0 | - | - |
TPA:
Chambers 28
HBP:
Klaiman 2 (2), Levesque (1)