Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Bratton RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Dan Charlebois SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Dave Charlebois C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Derek Lavoie CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Steve Plamondon P | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Mathew Coughlin 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mark Straczek LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Chris Renldi 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Angelo Deangelo P, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 23 | 2 | 5 | 0 | 0 | 4 | 10 | 1 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 |
Kevin Stuckey | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .000 |
Glen Norman | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | .750 |
Mitch Heft | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Robert Andrej | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Sylvain Houle | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .500 |
Liam Twomey | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Chris Francis | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Dan Bleho | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .333 |
Geoff Clark | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
André Parenteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 28 | 12 | 12 | 12 | 1 | 6 | 6 | 9 | 0 | - |
Batting
2B:
Lavoie (1)
HBP:
Lavoie (1)
Base running
SB:
Charlebois (1)
CS:
Plamondon (1)
Fielding
E:
Charlebois (1), Lavoie (1), Coughlin (1), Renldi (1), Deangelo 3 (3)
Batting
2B:
Norman (1), Heft (1), Houle (1)
HR:
Norman (1)
RBI:
Norman 3 (3), Heft (1), Andrej 2 (2), Houle 3 (3), Francis (1), Bleho 2 (2)
HBP:
Heft (1)
Base running
SB:
Aikens 2 (2), Stuckey (1), Norman (1), Heft 2 (2), Houle (1), Bleho (1), Parenteau (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Plamondon (L, 0-1) | 6.0 | 7 | 12 | 8 | 5 | 7 | 1 | 1.17 | 9.33 |
Totals | 6.0 | 7 | 12 | 8 | 5 | 7 | 1 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Andrej (W, 1-0) | 4.0 | 2 | 1 | 1 | 5 | 8 | 0 | 0.50 | 1.75 |
Chris Francis | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 6.0 | 4 | 2 | 1 | 5 | 9 | 0 | - | - |
TPA:
Plamondon 35
HR:
Plamondon (1)
HBP:
Plamondon (1)
WP:
Plamondon 2 (2)
TPA:
Andrej 18, Francis 9
HBP:
Francis (1)